Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 3 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.9 °C | at 20:51 |
| Low Temperature | 1.3 °C | at 00:41 |
| Rainfall | ||
| Rainfall Yesterday | 23.0 mm | |
| Rainfall Rate Max | 7.0 mm/hr | at 19:19 |
| Wind | ||
| Highest Gust | 27.0 km/h | at 15:39 |
| Highest Speed (10 minute average) | 11.4 km/h (F2) | at 15:34 |
| Wind Run | 84.8 km | |
| Pressure | ||
| High Pressure (SL) | 1037.0 mb | at 00:00 |
| Low Pressure (SL) | 1020.0 mb | at 19:20 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/5/2012 9:50:00 PM
powered by
Cumulus v1.9.2 (1029)