Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 15:10 |
| Low Temperature | 16.5 °C | at 11:00 |
| Rainfall | ||
| Rainfall Today | 26.0 mm | |
| Rainfall Rate Max | 11.0 mm/hr | at 17:23 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 16:15 |
| Highest Speed (10 minute average) | 11.9 km/h (F2) | at 16:35 |
| Wind Run | 64.0 km | |
| Pressure | ||
| High Pressure (SL) | 1013.0 mb | at 09:23 |
| Low Pressure (SL) | 1010.0 mb | at 16:55 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/07/2010 18:27:10
powered by
Cumulus
v1.9.0 (936)