Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 3 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.6 °C | at 14:15 |
| Low Temperature | 3.8 °C | at 02:59 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 16.9 km/h | at 13:08 |
| Highest Speed (10 minute average) | 11.2 km/h (F2) | at 13:13 |
| Wind Run | 57.0 km | |
| Pressure | ||
| High Pressure (SL) | 1030.0 mb | at 20:20 |
| Low Pressure (SL) | 1022.0 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/5/2012 9:45:00 PM
powered by
Cumulus
v1.9.2 (1029)