Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 3 ft
Records began on 16 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | at 2:37 PM on 22 May 2010 |
| Lowest Temperature | -9.0 °C | at 7:05 AM on 25 December 2010 |
| Lowest Wind Chill Temperature | -11.5 °C | at 7:46 AM on 20 December 2010 |
| Highest Minimum | 999.0 °C | at 11:00 PM on 30 August 2010 |
| Lowest Maximum | -500.0 °C | at 11:00 PM on 30 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 142.0 mm/hr | at 3:30 AM on 17 September 2011 |
| Highest Hourly Rainfall | 2186.0 mm | at 9:38 AM on 31 March 2010 |
| Highest Daily Rainfall | 44.0 mm | on 27 October 2010 |
| Highest Monthly Rainfall | 243.0 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 583.0 km/h | at 8:03 PM on 29 August 2010 |
| Highest Wind Speed Average | 583.0 km/h | at 8:03 PM on 29 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 963.0 mb | at 2:24 PM on 11 August 2010 |
| Highest Pressure (sl) | 1041.0 mb | at 9:28 AM on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 2/5/2012 9:50:00 PM
powered by
Cumulus v1.9.2 (1029)