Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 0 ft
Records began on 16 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.1 °C | at 14:37 on 22 May 2010 |
| Lowest Temperature | -2.9 °C | at 07:13 on 05 March 2010 |
| Lowest Wind Chill Temperature | -4.5 °C | at 05:29 on 07 March 2010 |
| Highest Minimum | 17.6 °C | on 10 July 2010 |
| Lowest Maximum | 4.0 °C | on 26 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 59.0 mm/hr | at 16:51 on 14 July 2010 |
| Highest Hourly Rainfall | 2186.0 mm | at 09:38 on 31 March 2010 |
| Highest Daily Rainfall | 37.0 mm | on 18 July 2010 |
| Highest Monthly Rainfall | 241.0 mm | July 2010 |
| Wind | ||
| Highest Wind Gust | 58.3 km/h | at 16:08 on 31 March 2010 |
| Highest Wind Speed Average | 34.9 km/h | at 14:36 on 31 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 979.0 mb | at 11:12 on 30 March 2010 |
| Highest Pressure (sl) | 1041.0 mb | at 09:28 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 30/07/2010 19:02:31
powered by
Cumulus v1.9.0 (936)