Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 3 ft
| Dawn: | 07:17 | Sunrise: | 07:54 | Moonrise: | 14:43 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:08 | Moonset: | 06:03 | |
| Daylight: | 10:28 | Day length: | 09:14 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.6 °C | Dew Point | 0.5 °C |
| Windchill | 6.6 °C | Humidity | 65% |
| Heat Index | 6.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.0 mm | Rainfall This Year | 150.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.9 km/h | Wind Speed (avg) | 3.6 km/h |
| Wind Bearing | 236° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1030.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/5/2012 9:45:00 PM
powered by
Cumulus
v1.9.2 (1029)
