Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 0 ft
| Dawn: | 06:09 | Sunrise: | 06:43 | Moonrise: | 04:41 | ![]() |
| Dusk: | 18:46 | Sunset: | 18:11 | Moonset: | 12:29 | |
| Daylight: | 12:37 | Day length: | 11:28 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 8.4 °C | Dew Point | -9.8 °C |
| Windchill | 6.1 °C | Humidity | 29% |
| Heat Index | 8.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 142.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 20.5 km/h | Wind Speed (avg) | 13.3 km/h |
| Wind Bearing | 60° ENE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1030.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 10/03/2010 10:06:59
powered by
Cumulus
v1.8.8 (881)
