Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 3 ft
| Dawn: | 07:17 | Sunrise: | 07:54 | Moonrise: | 14:43 | ![]() |
| Dusk: | 17:45 | Sunset: | 17:08 | Moonset: | 06:03 | |
| Daylight: | 10:28 | Day length: | 09:14 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 6.3 °C | Dew Point | -0.7 °C |
| Windchill | 6.3 °C | Humidity | 61% |
| Heat Index | 6.3 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.0 mm | Rainfall This Year | 150.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1030.0 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 2/5/2012 9:30:01 PM
powered by
Cumulus
v1.9.2 (1029)
