Porthmadog weather
Latitude N 52° 55' 52" Longitude W 04° 07' 52" Elevation 0 ft
| Dawn: | 04:48 | Sunrise: | 05:31 | Moonrise: | 22:16 | ![]() |
| Dusk: | 21:57 | Sunset: | 21:14 | Moonset: | 10:25 | |
| Daylight: | 17:09 | Day length: | 15:43 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Temperature and Humidity | |||
| Temperature | 16.9 °C | Dew Point | 13.6 °C |
| Windchill | 16.9 °C | Humidity | 81% |
| Heat Index | 16.9 °C | ||
| Rainfall | |||
| Rainfall Today | 27.0 mm | Rainfall Rate | 3.0 mm/hr |
| Rainfall This Month | 241.0 mm | Rainfall This Year | 585.0 mm |
| Rainfall Last Hour | 3.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 16.2 km/h | Wind Speed (avg) | 9.8 km/h |
| Wind Bearing | 241° WSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1010.0 mb | Falling slowly | -0.3 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 30/07/2010 19:07:30
powered by
Cumulus
v1.9.0 (936)
