Porthmadog Weather Station
September 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 18.0  14.0  53  33  5.2  0.3  1006  1000  0.0 
2 16.4  13.1  77  39  11.7  1.6  1006  988  26.3  44  22 
3 16.6  11.4  75  27  10.6  -2.9  1001  988  41.4  110 
4 18.6  11.6  46  25  0.8  -2.3  1016  1001  33.1  197   
5 18.2  11.6  47  27  3.7  -2.1  1021  1016  31.7  201   
6 17.1  14.1  80  25  11.8  -4  1021  1012  31.7  201  14 
7 20.8  15.0  85  23  13.4  -1.5  1017  1012  33.8  114 
8 18.0  13.0  79  49  14  4.5  1022  1011  36.0  194  10 
9 21.4  9.3  61  12  5.8  -9.6  1035  1022  17.6  37   
10 22.5  8.3  52  11  4.5  -9.7  1038  1035  21.2  94   
11 23.9  9.0  50  18  3.8  -3.5  1038  1034  16.2  44   
12 24.6  10.5  47  15  2.7  -4.2  1034  1029  20.5  44   
13 24.1  8.6  44  15  0.8  -5  1030  1028  21.2  69   
14 17.1  10.2  43  25  -3.3  1030  1028  19.8  127   
15 20.7  11.1  46  22  1.8  -2.9  1028  1024  25.6  197   
16 19.9  11.4  46  22  0.7  -6  1026  1024  28.1  233   
17 18.1  10.2  36  21  -2.2  -6.3  1026  1022  21.2  106   
18 23.0  9.0  45  13  1.3  -7.4  1022  1015  16.2  40   
19 20.3  14.3  52  25  6.2  -1.2  1020  1014  16.9  56   
20                      
21                      
22                      
23 17.8  13.3  47  32  4.1  0.2  1025  1024  24.1  70   
24 17.9  8.1  52  24  3.4  -3.5  1026  1025  16.2  77   
25 16.8  12.7  51  26  3.7  -3.1  1027  1025  19.1  112   
26 19.8  12.3  52  23  4.6  -2.7  1028  1026  19.8  38   
27 17.4  11.7  54  34  5.6  0.5  1028  1027  14.0  47   
28 17.4  14.6  59  36  7.2  1.8  1028  1024  0.0   
29 17.2  14.4  61  42  7.8  2.9  1024  1022  0.0   
30 19.1  14.8  67  28  8.9  -0.3  1022  1017  0.0 

Ave. 19.4  11.8  56  26  5.3  -2.6  1024  1018  20.4  91  64 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 October 2009.