Porthmadog Weather Station
October 2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 24.7  16.9  60  20  10.7  -0.2  1024  1021  21.2  25   
2 19.5  16.7  82  29  14.4  0.9  1024  1020  17.6  43 
3 20.2  13.8  88  38  15.2  0.3  1020  1014  30.2  154 
4 18.1  10.6  81  24  12.9  -3.5  1020  1016  32.4  190   
5 17.1  13.7  85  46  14.4  3.1  1016  1007  36.0  274 
6 14.7  10.2  58  25  5.6  -5.7  1013  1007  25.9  365 
7 16.0  11.5  68  32  6.2  -1  1024  1013  0.0 
8 16.8  11.2  93  43  14.7  -0.3  1024  1020  8.0  28  21 
9 16.4  15.3  94  78  14.8  12.4  1020  1015  16.0  208 
10 16.4  15.6  83  59  12.7  8.3  1016  1013  18.9  307   
11 17.1  15.9  79  59  12.6  1019  1015  18.9  310   
12 18.2  15.3  85  48  13.4  6.6  1024  1018  13.0  129 
13 18.9  14.1  82  42  12.8  5.3  1029  1024  8.0  24   
14 17.2  14.5  75  36  10.8  0.3  1029  1025  10.0  70   
15 19.3  8.9  54  24  4.1  -2.9  1025  1021  9.0  38   
16 17.0  13.1  90  35  12.9  -0.9  1022  1019  14.0  178 
17 14.6  8.7  59  36  6.6  -3.2  1019  1004  32.9  291 
18 13.6  8.6  49  26  -0.9  -6.1  1012  1006  20.9  286 
19 12.9  5.5  52  28  -0.2  -5.4  1025  1011  17.0  157 
20 13.4  5.7  73  28  5.9  -5.1  1027  1022  14.0  113 
21                      
22                      
23 18.0  16.4  36  28  2.3  -1.9  995  992  21.9  122   
24 16.9  13.4  63  34  7.9  0.5  992  985  33.9  368 
25 15.1  10.2  66  29  6.6  -3.2  997  988  16.0  119 
26 14.7  8.5  71  29  4.4  -3.5  1003  997  15.0  147   

Ave. 17.0  12.3  72  37  9.2  0.2  1017  1011  18.8  164  76 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 27 October 2011.