Porthmadog Weather Station
October 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 14.2  10.1  72  34  -2.5  1002  997  41.4  307 
2 14.5  8.5  64  31  3.2  -3  1008  1002  31.7  183  15 
3 13.5  6.5  55  33  0.7  -5.6  1019  1007  33.1  172 
4 14.7  5.3  93  43  13.4  -2.3  1018  996  42.1  229  39 
5 17.1  6.6  92  19  13.4  -7.5  1008  995  27.4  135  14 
6 14.6  6.1  74  49  9.5  -3  1009  1004  22.7  95   
7 16.7  11.5  83  58  12.7  4.7  1009  996  24.8  44  19 
8 16.7  7.5  79  38  8.6  1.8  1027  1009  18.4  43   
9 16.8  8.8  85  46  9.5  3.3  1029  1026  35.3  154   
10 14.5  13.8  93  54  13.1  5.2  1027  1022  31.7  111  20 
11 14.8  13.6  93  82  13.6  10.6  1025  1022  0.0  36 
12 20.6  13.1  85  30  13.4  1.9  1025  1017  9.4   
13 18.3  13.4  87  43  12.8  5.3  1019  1015  24.1  135   
14 15.0  13.6  88  72  12.6  9.4  1019  1014  31.7  142  42 
15 14.2  10.1  90  41  12.2  0.5  1013  1011  28.1  128 
16 15.9  9.3  58  28  2.3  -3  1020  1012  29.5  157   
17 15.3  7.9  73  35  6.7  -1  1021  1018  20.5  83   
18 14.3  9.9  77  38  9.4  -0.1  1018  1015  25.6  206 
19 13.9  12.1  92  45  12.4  2.1  1015  1009  42.8  286  14 
20 15.6  10.4  92  36  12.8  -2.9  1004  814  47.9  328  12 
21 14.8  8.8  48  25  -0.6  -6.1  1002  897  28.8  256   
22 16.1  9.1  50  27  2.7  -3.8  -999  9999  27.0  65   
23                      
24 14.1  11.7  41  26  -0.8  -5.4  -999  9999  0.0   
25 14.0  12.2  93  62  12.9  5.3  1018  1012  0.0  32 
26 15.2  9.0  93  28  13  -4.8  1013  1010  0.0  18 
27 13.3  6.1  62  29  1.2  -4.9  1012  1008  0.0 
28 7.5  2.0  69  39  -9  1014  1008  32.4  58  19 
29 7.3  0.4  74  37  -0.1  -6.9  1014  991  28.1  118 
30 7.8  4.0  60  39  -2.9  -7.2  1007  990  37.4  298   
31 12.1  4.1  53  27  -3.4  -7  1011  1007  28.1  152   

Ave. 14.4  8.9  76  40  7.5  -1.2  881  1597  25.0  130  311 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 November 2008.