Welsh Highland Railway
November 2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.5  13.9  91  81  13  11.4  1032  1027  30.2  125   
2 14.3  10.7  97  75  12.7  1033  1032  13.3  40   
3 13.7  8.6  93  74  12.4  1032  1029  10.8  11   
4 13.2  6.2  90  57  8.8  3.8  1029  1027  6.5   
5 13.7  10.1  86  53  10.8  1.9  1029  1023  30.2  215   
6 13.9  9.7  67  45  5.7  1034  1029  32.4  188   
7 14.4  11.5  83  51  10  1.9  1030  1022  28.8  220   
8 13.2  8.3  90  48  11.3  -1.9  1022  1012  46.4  362 
9 12.1  8.0  71  45  5.3  -2.7  1027  1021  45.7  282   
10 13.1  11.1  82  60  9.6  4.9  1024  1018  33.1  287   
11 13.3  3.7  87  48  9.8  -2.9  1024  1015  37.4  223 
12 9.5  1.2  86  39  6.4  -3.9  1025  1018  21.2  33   
13 11.6  8.4  95  56  8.4  1.7  1018  1013  40.3  231 
14 9.8  6.3  90  54  7.2  0.6  1023  1015  20.5  29 
15 11.7  1.9  87  42  4.4  -1.5  1026  1023  12.2   
16 10.9  1.3  92  54  7.3  -2.3  1026  1023  13.3   
17 10.8  8.0  93  52  7.2  1023  1004  47.9  262  13 
18 8.9  4.2  86  63  5.4  -1.4  1004  991  36.7  250 
19 9.4  3.4  78  65  4.3  -1.3  1000  989  34.6  164 
20 11.5  7.5  78  55  4.9  1.8  1002  995  28.1  263 
21 10.0  7.0  96  76  8.3  4.7  999  993  24.1  61  13 
22 10.9  6.5  95  51  7.4  -2.9  1014  998  24.8  134 
23 10.6  -0.5  76  36  -2.5  -5.5  1028  1014  14.0  50   
24 10.9  0.3  95  56  8.7  -3.4  1027  1017  42.1  260 
25 11.5  8.5  94  59  9.3  2.8  1028  1019  24.1  171   
26 12.5  9.8  100  74  11.5  7.9  1030  1028  13.0  17 
27 10.7  9.6  97  81  9.8  7.1  1029  1019  19.8  44 
28 11.1  8.6  100  73  11.1  5.1  1019  1001  27.4  169  19 
29 11.1  7.5  100  49  9.6  0.2  1007  1001  28.8  171 
30 12.6  7.7  100  61  12.2  2.3  1004  988  50.0  221  13 

Ave. 11.9  7.0  89  58  8.3  1.5  1022  1013  27.9  150  108 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 December 2007.