Porthmadog Weather Station
May 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 15.5  7.2  71  37  3.6  0.2  1010  994  28.1  187 
2 18.1  9.4  70  33  4.4  0.9  1019  1010  22.0  122   
3 22.5  11.9  58  25  4.2  1.1  1019  1014  25.6  208   
4 19.5  10.0  71  35  10.4  1023  1014  21.2  103  10 
5 24.1  5.8  76  31  7.5  0.2  1024  1023  16.9  55   
6 25.3  13.1  57  20  7.3  0.2  1024  1019  30.2  190   
7 26.4  14.1  53  20  7.4  1.2  1020  1015  27.4  169   
8 26.6  17.0  41  20  5.6  0.6  1016  1009  39.6  278   
9 19.8  15.1  74  36  11.3  3.2  1014  1009  17.6  45   
10 24.3  14.4  81  22  12.7  0.4  1019  1013  13.0  48 
11 27.3  12.7  73  25  12.8  4.6  1019  1018  23.4  82 
12 27.4  14.2  55  12  -5.2  1020  1018  24.8  193   
13 25.7  13.3  49  22  4.6  -0.1  1020  1017  31.0  269   
14 23.8  11.6  45  23  3.4  -1.2  1018  1012  28.1  263   
15 22.1  8.9  55  23  4.9  -0.3  1013  1009  24.8  162   
16 17.1  11.5  70  34  6.6  0.2  1010  1008  19.8  116   
17 16.1  11.0  75  42  6.9  2.7  1012  1007  22.0  181 
18 19.4  9.3  58  24  3.3  -4.4  1017  1012  26.3  211   
19 17.4  5.8  62  21  0.8  -6  1018  1016  19.1  95   
20 17.4  10.2  46  23  -0.3  -5.6  1018  1016  24.8  172   
21 21.0  11.2  46  23  1.7  -3.4  1016  1011  24.8  154   
22 19.0  11.8  73  33  9.6  -0.3  1012  1010  27.0  174 
23 20.2  11.7  76  33  1.9  1012  1010  34.6  181 
24                      
25                      
26 16.7  13.8  36  24  -0.9  -4.7  1013  1010  53.6  262   
27 17.5  11.2  64  36  5.9  -1.3  1013  1008  49.3  342 
28 16.9  11.7  82  53  10.8  4.7  1008  1001  13.3  18 
29 24.5  12.6  82  23  9.9  1.7  1013  1008  17.6  56   
30 21.1  14.5  67  34  9.1  3.8  1015  1012  16.9  61   
31 22.8  12.0  78  34  10.1  4.9  1017  1015  17.6  67   

Ave. 21.2  11.6  64  28  6.5  0.1  1016  1012  25.5  154  22 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 17:57:40 on Thursday, 2 September 2010.