Porthmadog Weather Station
March 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 11.4  -0.5  56  27  -3  -11.5  1016  1003  16.2  30   
2 11.3  -2.3  47  21  -6.8  -12.9  1023  1016  17.6  36   
3 9.1  2.7  40  16  -8.8  -16.4  1022  1016  28.1  241   
4 12.8  0.0  38  13  -8.4  -17.9  1030  1019  24.8  155   
5 12.2  -2.9  40  27  -5.4  -15.6  1031  1028  22.0  89   
6 13.4  2.7  48  22  -2.3  -9.9  1030  1026  21.2  98   
7 12.0  -0.9  40  13  -9.7  -17.4  1033  1030  24.1  135   
8 11.2  -2.7  33  11  -14  -20.3  1031  1028  20.5  107   
9 13.2  -1.8  37  12  -10.3  -16.5  1032  1030  21.2  85   
10 11.3  2.5  44  19  -6.3  -14.2  1031  1028  24.1  113   
11 13.6  -0.2  42  12  -8  -17.5  1028  1023  21.2  59   
12 13.2  4.0  58  20  -0.9  -11.7  1029  1020  27.0  125 
13 12.7  0.6  56  26  -2.4  -10.2  1031  1029  28.8  95   
14 13.4  5.7  52  26  -2.7  -6.5  1030  1029  36.7  211   
15 11.1  1.3  57  19  -1.4  -12.2  1029  1025  23.4  80   
16 12.0  1.8  53  20  -2.3  -10.7  1025  1018  21.2  56   
17 13.5  7.9  77  31  5.2  -7.3  1018  1016  30.2  170   
18 14.7  8.9  77  25  5.1  -7.4  1016  1003  28.1  160 
19 10.9  8.0  78  37  6.5  -3.6  1010  1000  24.8  152 
20 11.3  4.6  83  31  7.4  -7.2  1010  997  31.0  109  19 
21 10.3  2.1  81  36  5.7  -8  1016  1010  24.8  103 
22 10.5  6.6  79  36  6.2  -5.2  1016  1009  32.4  183 
23 12.3  5.5  75  25  4.9  -7.6  1016  1005  18.4  60  10 
24 11.1  9.0  63  41  2.5  -2.3  1005  999  26.3  110 
25 15.5  7.9  65  25  4.6  -6  999  990  22.7  114  12 
26 13.3  7.4  69  31  2.6  -4.8  998  992  29.5  157 
27 14.1  6.8  60  18  0.5  -11.3  1008  998  23.4  111   
28 15.1  5.7  51  17  -2.7  -11.2  1008  1003  21.2  117   
29 11.6  4.8  66  41  3.6  -5.7  1003  987  28.1  153 
30 10.1  5.2  70  38  4.1  -6.8  987  979  24.1  110 
31 8.7  2.9  53  29  -5.1  -9  1001  988  58.3  298 

Ave. 12.2  3.3  58  25  -1.3  -10.5  1018  1011  25.9  123  85 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Thursday, 1 April 2010.