Porthmadog Weather Station
June 2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 17.8  11.1  52  28  4.3  -2.8  1020  1013  15.5  40 
2 23.4  9.2  54  18  4.4  -2.6  1023  1020  17.6  61   
3 27.4  11.3  47  10  3.7  -9.8  1023  1019  19.8  92   
4 26.2  15.0  34  10  1.2  -11.1  1021  1019  19.8  111   
5 22.2  15.2  45  22  3.9  -1.3  1021  1017  17.6  65   
6 20.2  15.0  45  23  4.6  -2.2  1017  1013  27.0  97   
7 20.2  13.4  51  23  4.5  -2  1015  1004  16.9  85 
8 20.6  13.7  57  27  0.8  1004  1001  17.6  100  13 
9 19.6  14.6  56  32  6.2  0.6  1011  1005  33.1  188   
10 20.8  13.9  42  24  1.7  -2.3  1014  1011  31.0  139   
11 21.8  9.9  46  12  1.7  -10.3  1017  1012  28.1  109   
12 21.8  13.4  28  10  -3.6  -13.5  1022  1017  29.5  150   
13 17.3  12.8  42  21  2.4  -6.3  1022  1013  24.1  82 
14 21.0  12.7  44  15  1.8  -6.9  1029  1016  24.8  115   
15 22.7  9.2  44  10  -0.1  -14.1  1032  1029  19.1  90   
16 26.5  10.1  37  10  -0.6  -14.1  1032  1027  21.2  73   
17 26.5  14.5  27  10  -0.2  -11.7  1028  1025  22.7  72   
18 22.7  12.8  39  17  1.6  -5.5  1026  1022  17.6  53   
19 21.8  12.7  38  10  0.3  -14.5  1024  1022  25.6  132   
20 23.8  8.4  37  10  -1.4  -14.4  1027  1023  28.1  105   
21 23.1  10.9  36  10  0.9  -12.8  1028  1026  19.8  75   
22 21.6  12.5  49  22  4.5  -1.9  1028  1026  19.1  93 
23 21.1  15.9  46  24  5.4  -0.7  1027  1024  28.1  95   
24 22.6  15.9  57  11  8.1  -9.8  1025  1023  21.2  143   
25 25.2  13.2  44  10  2.5  -9.8  1024  1021  16.2  74   
26 25.7  12.5  44  10  3.1  -9.2  1022  1016  17.6  61   
27 23.6  17.2  45  22  5.8  1020  1016  37.4  171   
28 21.7  16.2  73  24  11.5  -1.5  1020  1017  29.5  82  27 
29 23.4  15.9  80  19  13.3  -3  1020  1015  26.3  132 
30 24.2  13.8  50  11  -8.8  1020  1014  20.5  71   

Ave. 22.6  13.1  46  17  3.4  -6.7  1022  1018  23.1  98  63 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 17:57:40 on Thursday, 2 September 2010.