Porthmadog Weather Station
June 2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 29.1  18.6  23  10  -2.1  -10  1028  1026  18.4  110   
2 29.9  13.8  36  10  1.5  -10.1  1027  1025  24.1  70   
3 25.6  13.4  41  20  3.2  -3.5  1025  1020  24.1  114   
4 23.5  10.9  37  11  -2.1  -9.8  1021  1015  19.8  135   
5 20.4  9.9  41  15  0.8  -7.5  1015  1005  23.4  107   
6 12.0  9.3  53  34  2.3  -4.3  1005  1000  38.2  291 
7 14.8  10.0  44  29  0.7  -3.6  1005  1001  28.8  265 
8 17.5  10.5  42  21  -1.7  -6.1  1006  1005  22.7  99   
9 19.6  11.3  36  16  -2.5  -9.7  1011  1006  28.1  216   
10 20.0  9.0  46  17  1.7  -7.1  1011  1008  22.7  52   
11 20.5  7.9  48  10  -13.7  1021  1011  28.1  114   
12 18.6  6.3  51  13  5.3  -11.1  1021  1018  17.6  50   
13 21.7  14.5  53  23  5.2  -0.6  1018  1017  24.1  84   
14 22.2  14.4  51  22  4.7  -1.5  1019  1017  20.5  77   
15 22.7  11.7  52  14  4.7  -7.5  1018  1015  17.6  68   
16 23.2  9.7  48  18  3.9  -3.6  1022  1017  16.9  83   
17 17.1  12.3  73  34  10.4  -0.4  1020  1008  31.7  90  21 
18 17.0  11.4  46  27  1.6  -2.4  1016  1014  35.3  232   
19 19.1  11.4  46  23  0.6  -3.6  1023  1016  27.4  144   
20 19.7  12.9  56  24  5.2  -2.2  1025  1022  29.5  160 
21 17.1  13.8  51  30  -0.7  1026  1024  13.0  71   
22 22.1  14.4  71  34  10.8  1028  1026  14.0   
23 28.0  15.6  49  14  7.4  -2.2  1028  1025  23.4  75 
24 26.3  14.5  38  10  4.1  -9.8  1025  1018  24.8  185   
25 26.3  13.2  37  13  1.2  -4.8  1018  1012  33.8  212   
26 24.6  17.5  55  22  8.4  -2.6  1014  1011  28.8  58  11 
27 24.4  16.4  59  18  9.1  -1.6  1016  1014  14.0  30   
28 28.2  17.3  53  12  8.5  -5.5  1016  1014  15.5  65   
29 28.6  18.3  44  19  6.6  1.5  1020  1015  24.8  147   
30 28.6  17.3  50  16  8.1  -0.2  1022  1019  16.2  66   

Ave. 22.3  12.9  48  19  3.8  -4.6  1019  1015  23.6  116  41 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 17:57:40 on Thursday, 2 September 2010.