Porthmadog Weather Station
July 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 23.3  13.9  71  31  12.3  3.2  1015  1004  24.8  117 
2 20.1  14.3  69  39  10.2  4.9  1006  1004  28.1  137 
3 18.2  13.7  76  45  11.2  3.7  1012  1004  36.7  149 
4 22.6  14.0  62  25  7.3  0.2  1013  1007  26.3  152 
5 21.0  14.2  78  34  10.8  3.4  1007  998  37.4  225 
6 19.5  14.0  73  40  10.3  5.3  999  994  24.8  144   
7 19.2  13.6  82  39  11.6  4.5  1001  993  24.8  103  35 
8 18.2  11.6  73  34  8.8  1.1  1010  1001  31.7  176   
9 17.1  14.3  90  64  15  8.4  1010  1000  16.2  10  23 
10 20.4  14.5  80  39  11.9  5.9  1002  1001  31.7  107 
11 17.9  13.7  79  36  11.6  1.7  1007  1000  26.3  207 
12 19.3  11.8  69  32  6.9  1.3  1011  1007  27.4  182 
13 21.5  10.5  73  31  7.9  3.1  1017  1011  22.7  97   
14 19.6  15.9  85  52  13.9  6.5  1023  1017  21.2  126   
15 21.1  16.4  83  44  14.5  5.4  1024  1022  31.0  146   
16 18.9  14.4  73  36  10.2  3.2  1023  1017  27.4  158   
17 16.5  13.5  82  52  12  4.6  1017  1010  21.2  166  11 
18 16.6  14.5  86  74  13.6  11.6  1010  1004  23.4  147 
19 19.9  13.7  77  29  12.1  0.5  1015  1004  38.2  262 
20 20.7  12.6  55  30  4.9  -0.4  1023  1015  30.2  252   
21 22.2  11.9  51  22  6.8  -0.7  1026  1022  26.3  170   
22 20.8  16.3  70  40  11  6.3  1026  1024  16.9  71   
23 28.8  15.8  73  29  11.9  8.1  1025  1019  16.9  49   
24 28.7  17.6  71  23  12.7  4.7  1019  1011  28.1  196   
25 23.9  18.2  64  32  11.9  4.2  1013  1007  36.0  176   
26 24.7  17.0  67  33  11.5  6.7  1018  1013  17.6  94   
27 27.0  14.7  71  22  10.9  3.1  1018  1017  16.2  57   
28 29.3  18.0  59  27  12.7  8.1  1017  1009  31.7  142 
29 22.5  16.4  79  43  14.9  8.3  1012  1007  27.4  103  29 
30 21.1  15.9  81  57  15.7  9.5  1013  1010  35.3  137 
31 21.5  17.2  83  43  15.1  8.3  1013  1004  21.2  121  15 

Ave. 21.4  14.6  74  38  11.4  4.7  1014  1008  26.6  141  143 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 17:57:40 on Thursday, 2 September 2010.