WHR History

2012 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 12.0  -1.3  100  10.2  -14  1033  985  36.9  132 
February 6.9  -4.8  91  21  5.3  -17.0  1038  1020  23.9  22 

2011 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.0  -4.2  96  25  9.3  -14.9  1040  986  39.6  1641  118 
February 12.4  0.6  96  24  9.3  -10.3  1035  982  44.3  2635  135 
March 21.2  -1.5  91  12  -15.5  1039  994  43.6  2014  36 
April 25.9  4.1  95  10  10.2  -14.5  1030  1002  45.0  2960  48 
May 22.8  5.3  85  10  10.9  -17.9  1026  1001  57.6  2701  88 
June 29.1  4.6  94  10  14.7  -13.1  1035  996  42.1  2850  83 
July 27.0  8.9  86  10  14.7  -12.7  1028  990  39.6  2870  87 
August 25.6  8.4  91  14  15.9  -7.5  1027  999  44.3  2777  100 
September 26.9  10.5  94  13  16.1  -6.7  1028  993  34.6  501  155 
October 24.7  5.5  94  20  15.2  -6.1  1029  985  36.0  4330  82 
November 17.5  0.0  96  12.4  -7.9  1028  986  26.9  53 
December 12.4  1.3  100  27  11.2  -10.8  1030  978  31.9  205 

2010 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 11.5  -5.7  83  17  6.8  -16.4  1041  991  51.5  4250  90 
February 12.8  -2.5  84  14  5.3  -17.8  1026  982  43.6  3270  50 
March 15.5  -2.9  83  11  7.4  -20.3  1033  979  58.3  3821  85 
April 21.5  2.6  74  10  7.0  -17.9  1033  994  42.1  3816  22 
May 30.1  2.3  75  10  10.9  -16.4  1033  1003  33.1  3660  36 
June 27.4  8.4  80  10  13.3  -14.5  1032  1001  37.4  2955  63 
July 23.6  11.6  85  11  14.5  -9.8  1026  992  58.3  4165  242 
August 26.1  10.2  86  11  15.9  -10.2  1025  998  46.4  2921  62 
September 26.2  4.5  83  10  14.6  -9.8  1026  996  41.0  2622  201 
October 22.6  0.1  90  10  12.5  -13.8  1028  984  52.9  3491  136 
November 14.7  -6.3  95  24  12.7  -15.5  1018  963  67.0  2856  122 
December 9.9  -9.0  97  29  9.2  -17.9  1038  987  46.4  2060  23 

2009 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 10.9  -6.0  92  28  7.7  -15.7  1030  971  53.6  3072  141 
February 14.6  -0.8  84  24  5.2  -16.1  1033  986  50.0  670  16 
March 19.1  -0.7  91  12  7.9  -12.4  1034  979  45.0  1829  61 
April 19.7  2.3  76  10  7.0  -13.3  1028  990  52.9  3542  66 
May 27.4  6.2  84  10  9.5  -14.5  1031  994  47.9  5185  79 
June 29.9  6.3  73  10  10.8  -13.7  1028  1000  38.2  3477  41 
July 30.6  10.1  81  11  12.6  -6.4  1022  994  42.1  1942  176 
August 23.7  10.6  83  16  14.5  -5.4  1022  999  43.6  2348  95 
September 24.6  8.1  85  11  14.0  -9.7  1038  988  41.4  2453  64 
October 19.9  3.6  88  13  14.3  -12.7  1035  989  37.4  1477  75 
November 15.5  1.0  82  27  11.7  -9.1  1020  977  55.4  5709  295 
December 12.3  -2.0  83  29  8.5  -14.8  1033  982  50.0  3897  121 

2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
January 11.9  0.9  100  10  10.9  -8.9  1032  974  65.5  5918  217 
February 18.0  -3.2  100  13  9.3  -16.4  1040  981  47.9  4214  79 
March 15.5  -0.3  94  26  9.3  -10.9  1034  954  78.1  6650  117 
April 21.0  1.8  93  26  10.0  -8.8  1031  985  49.3  5436  101 
May 27.4  5.8  82  12  12.8  -6.0  1024  994  53.6  4463  22 
June 22.9  5.5  93  22  14.5  -3.3  1026  995  45.7  3478  96 
July 29.3  10.5  90  22  15.7  -0.7  1026  993  38.2  4378  143 
August 23.4  10.6  92  24  17.1  0.9  1021  984  50.0  1785  179 
September 22.8  7.1  89  22  14.5  -2.7  1036  985  41.0  1900  89 
October 20.6  0.4  93  19  13.6  -9.0  1029  814  47.9  3889  311 
November 16.2  -1.9  94  26  10.6  -9.9  1033  987  55.4  4296  161 
December 11.6  -3.6  93  29  9.2  -13.7  1037  972  46.4  3903  92 

2007 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max Gust (km) Total
October 18.0  3.3  100  34  15.0  -1.4  1033  1005  48.6  1445  34 
November 15.5  -0.5  100  36  13.0  -5.5  1034  988  50.0  4501  108 
December 13.2  -1.5  100  26  12.7  -11.5  1036  971  59.8  5734  169 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Sunday, 5 February 2012.