Porthmadog Weather Station
February 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 7.7  3.6  63  39  -1.4  -8.4  1008  991  45.7  413 
2 8.2  2.7  77  40  4.1  -6.8  1009  1000  39.6  281   
3 9.8  5.0  84  46  3.9  -2.3  1000  981  47.9  273  12 
4 10.7  3.7  78  51  3.4  -3.8  996  985  31.7  199 
5 9.5  5.3  93  70  7.6  1.4  999  985  41.0  195 
6 12.7  5.4  77  35  3.9  -4.7  1028  999  42.1  198   
7 12.1  8.3  92  44  9.2  -3.2  1027  1024  31.7  189 
8 10.3  9.2  76  67  5.7  3.7  1027  1024  27.4  187   
9 16.0  4.0  78  28  5.1  -2.8  1030  1023  19.1  37   
10 14.9  0.8  78  36  1.9  -3.7  1030  1028  8.6   
11 18.0  1.9  62  13  -0.5  -11.5  1030  1028  10.1  11   
12 17.4  1.5  65  27  -5.8  1034  1030  10.1   
13 16.6  1.4  67  28  1.2  -5.6  1035  1033  10.1  15   
14 10.1  2.8  66  39  -6.4  1036  1034  31.7  257   
15 9.4  2.0  66  40  -0.6  -5.5  1038  1035  35.3  262   
16 11.9  -0.6  57  26  -4.5  -9  1040  1038  25.6  100   
17 11.8  -3.2  65  27  -1.7  -9.4  1038  1033  10.8  13   
18 12.2  -2.8  51  13  -5.1  -16.4  1033  1026  10.1  20   
19 14.7  -0.7  46  19  -3.2  -12  1026  1016  11.5  28   
20 8.5  -1.6  91  40  7.1  -10.3  1017  1015  22.7  57   
21 9.9  7.7  92  62  7.9  1.1  1018  1016  31.7  193 
22 10.1  5.6  94  63  8.8  2.1  1024  1015  27.4  141 
23 9.2  4.4  100  77  8.9  1.2  1023  1014  29.5  190 
24 9.3  2.4  93  49  7.4  -2.4  1018  1011  29.5  120 
25 9.1  0.5  100  54  8.9  -3.1  1019  998  41.0  139  18 
26 11.6  7.4  97  39  8.7  -3.5  1011  997  35.3  308 
27 12.6  3.3  82  41  3.1  -1.1  1018  1011  27.4  108   
28 9.2  3.9  81  52  4.6  -0.4  1018  1016  13.3  36   
29 11.4  7.2  96  54  9.3  1.2  1017  995  43.6  237  17 

Ave. 11.5  3.1  78  42  3.6  -4.4  1022  1014  27.3  145  79 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 00:00:00 on Saturday, 1 March 2008.