Porthmadog Weather Station
April 2008 Summary

  Temperature (°C) Humidity (%) Dew Point (°C) Barometer (mb) Wind (kph) Wind Run Rain (mm)
Date Max Min Max Min Max Min Max Min Max (km) Total
1 13.6  8.9  93  35  9.1  -2  1022  1009  47.9  287 
2 13.6  8.6  86  49  8.5  -0.7  1028  1021  17.6  62 
3 19.1  9.9  84  36  8.3  3.1  1031  1028  23.4  124   
4 11.6  9.2  86  62  7.7  4.2  1030  1020  14.0  56 
5 13.8  5.1  75  27  4.5  -6.2  1020  1014  36.0  178 
6 10.4  1.9  64  30  -1.7  -8.8  1014  1003  36.7  157 
7 11.7  3.2  74  34  0.1  -7.4  1004  1001  28.1  135 
8 10.7  2.2  82  41  2.9  -4  1001  1000  24.1  70 
9 14.1  3.3  77  29  -5.3  1001  997  21.2  99 
10 11.6  6.7  74  44  3.5  -2.4  997  992  37.4  136 
11 11.4  5.0  77  36  2.5  -3.5  994  988  31.7  196  18 
12 12.4  5.0  78  37  5.3  -2.7  1003  994  31.0  207 
13 14.5  5.3  83  31  3.6  -4.1  1014  1002  23.4  85 
14 14.5  3.8  81  28  2.9  -5.1  1022  1014  29.5  127 
15 14.7  1.8  85  30  5.1  -5.4  1023  1020  24.1  88 
16 13.9  2.0  73  33  0.4  -4.2  1021  1013  28.8  185   
17 12.0  4.8  65  26  -0.1  -7.7  1013  1003  47.9  363   
18 14.1  5.1  55  36  -0.2  -5.6  1003  996  49.3  452   
19 10.5  7.3  66  39  1.5  -3.4  1001  997  49.3  445   
20 13.2  7.2  74  46  3.4  1.1  1006  1001  39.6  353 
21 16.2  8.7  66  36  3.3  -1.4  1009  1004  36.0  315   
22 21.0  6.7  68  26  3.6  -1.2  1009  1008  21.2  134   
23 14.5  10.6  80  49  7.5  3.2  1016  1009  22.0  102 
24 16.8  9.3  81  38  7.5  1.3  1020  1011  27.0  178 
25 12.6  10.5  90  61  9.4  4.9  1023  1020  28.1  161 
26 15.0  10.7  83  49  8.2  2.5  1021  1017  34.6  130   
27 13.6  8.7  88  56  10  2.1  1017  1004  20.5  48  11 
28 14.2  8.4  84  45  6.7  1004  999  27.4  168  10 
29 16.1  7.0  72  29  -2.9  999  987  31.7  219   
30 14.0  7.1  77  40  4.7  -0.4  994  985  30.2  174 

Ave. 13.8  6.5  77  39  4.5  -2.0  1012  1005  30.7  181  101 


Generated by GhostWriter Version 1.1.8 (3 February 2006)
From data supplied by FreeWX at 17:57:40 on Thursday, 2 September 2010.